PDQ Pumps Are Easy to Use Without Power
Our PDQ Hydrostatic Test Pumps are available for delivery throughout the United States

Pinnacle Industries manufacturers and sells direct to users multiple different types of hydrostatic test pumps known as PDQ pumps. PDQ pump packages offered include:
PDQC10000 Cabinet
| Weight: | 95 lbs. |
| Maximum Output Pressure: | 9,700 PSI @ 100 PSI air input (standard) |
| Maximum Water Flow Rate: | 1 GPM @ 100 PSI (no load) |
| Water Inlet/Outlet: | 1/2 NPT Female |
| Maximum Air Input Pressure: | 100 PSI |
| Air Consumption: | 56 CFM @ 100 PSI (no load) |
| Air Inlet: | Universal Hose Coupling |
PDQCHV10000 Cabinet
View Manual | Contact to Purchase
| Weight: | 105 lbs. |
| Maximum Output Pressure: | 9,700 PSI @ 100 PSI air input (standard) |
| Maximum Water Flow Rate: | 20 GPM (with 3/4″ ID, 40 PSI inlet hose) |
| Water Inlet/Outlet: | 3/4 NPT Female |
| Maximum Air Input Pressure: | 100 PSI |
| Air Consumption: | 56 CFM @ 100 PSI (no load) |
| Air Inlet: | Universal Hose Coupling |
PDQM10000 Mini Cabinet
| Weight: | 70 lbs. |
| Maximum Output Pressure: | 9,700 PSI @ 100 PSI air input (standard) |
| Maximum Water Flow Rate: | 1 GPM @ 100 PSI (no load) |
| Water Inlet/Outlet: | 1/2 NPT Female |
| Maximum Air Input Pressure: | 100 PSI |
| Air Consumption: | 56 CFM @ 100 PSI (no load) |
| Air Inlet: | Universal Hose Coupling |
PDQH3000 & 5000 Hydrostatic Hand
View Manual | Contact to Purchase
| Model: | 3000 | 5000 |
| Weight: | 17 lbs. | 17 lbs. |
| Pump Ratio: | 60:1 | 150:1 |
| Maximum Output Pressure: | 3,020 PSI (75 lbs. handle load) | 6,800 PSI (75 lbs. handle load) |
| Displacement / Stroke: | 0.360 cu. in. | 0.140 cu. in. |
| Maximum Water Flow Rate: | 3.5 GPM w/ 60 PSI inlet pres. | 1 GPM w/ 60 PSI inlet pres. |
| Fluid Inlet: | 1/2″ NPT Female | 1/2″ NPT Female |
| Fluid Outlet: | 1/2″ NPT Female | 1/2″ NPT Female |
PDQDF10000 Calibration System
Custom installations available
- Inside toolboxes
- In wagon beds
- High pressure up to 30,000 PSIG
- Duplex pump heads for faster pumping times.
Typical uses for PDQ hydrostatic test pumps include
- Static and burst testing
- Flow testing requiring relatively low flows at high pressures
- Operation of hydraulic presses or clamping
- Metal forming including piercing, blanking, and staking
- Extreme intermittent pressure and velocity commonly associated with water blasting and jetting.
Most importantly Pinnacle Industries offers repair services for all hydrostatic test pumps that we offer.
Additional resources for hydrostatic test procedures and topics include.
Contact Us
